Statistics generated on Saturday 02 May 2026 - 09:09:54
During this 2-day reporting period, a total of 17 different nicks were represented on #Testkot.
| # | Nick | Number of lines | Number of Words | Words per line | When? | Last seen | Random quote |
|---|---|---|---|---|---|---|---|
| 1 | Jellis |
64 | 442 | 6.9 | today | my localhost is not serving the page :( |
|
| 2 | Kaj |
81 | 426 | 5.3 | today | Doesn't SASL work here Jellis? |
|
| 3 | PeGaSuS |
55 | 301 | 5.5 | today | especially because the graphs ovelay is horrible, tbh |
|
| 4 | JellisTest |
5 | 42 | 8.4 | today | nee Clippy ik ben de topper van de groep |
|
| 5 | Mariska |
2 | 8 | 4.0 | today | hmm |
By the way, there were 12 other nicks.
| Is Jellis a little bit slower than the rest, or just asking too many questions? 17.2% lines contained a question! PeGaSuS didn't know that much either. 5.5% of their lines were questions. |
| It seems that PeGaSuS's shift-key is hanging: 1.8% of the time they wrote UPPERCASE. Kaj just forgot to deactivate their Caps-Lock. They wrote UPPERCASE 1.2% of the time. For example, like this: <PeGaSuS> NOPE! |
| Nobody beat anyone up. Everybody was friendly. |
| Jellis brings happiness to the world. 20.3% of their lines contained smiling faces. :) Kaj isn't a sad person either, smiling 11.1% of the time. |
| Jellis seems to be sad at the moment: 1.6% of their lines contained sad faces. :( Kaj is also a sad person, crying 1.2% of the time. |
| Jellis wrote the longest lines, averaging 73.2 letters per line. #Testkot average was 66.3 letters per line. |
| Kaj wrote the shortest lines, averaging 58.8 characters per line. PeGaSuS was tight-lipped, too, averaging 67.0 characters. |
| Jellis spoke a total of 442 words! Jellis's faithful follower, Kaj, didn't speak so much: 426 words. |
| Jellis wrote an average of 6.91 words per line. Channel average was 5.89 words per line. |
| # | 0-5 | 6-11 | 12-17 | 18-23 |
|---|---|---|---|---|
| 1 | PeGaSuS - 9 | Kaj - 74 | ||
| 2 | Kaj - 7 | Jellis - 64 | ||
| 3 | PeGaSuS - 46 | |||
| 4 | JellisTest - 5 | |||
| 5 | Mariska - 2 |
| # | Word | Number of Uses | Last Used by |
|---|---|---|---|
| 1 | that | 13 | PeGaSuS |
| 2 | Clippy | 11 | Jellis |
| 3 | Jellis | 11 | PeGaSuS |
| 4 | more | 9 | PeGaSuS |
| 5 | PeGaSuS | 8 | Kaj |
| 6 | Andy | 7 | Kaj |
| 7 | niet | 7 | Mariska |
| 8 | also | 6 | Jellis |
| 9 | it's | 6 | Kaj |
| 10 | maar | 6 | Kaj |
| # | Nick | Number of Uses | Last by |
|---|---|---|---|
| 1 | Jellis | 11 | PeGaSuS |
| 2 | Kaj | 10 | Jellis |
| 3 | PeGaSuS | 8 | Kaj |
| 4 | Andy | 7 | Kaj |
| 5 | Mariska | 2 | Jellis |
| # | Smiley | Uses | Top user |
|---|---|---|---|
| 1 | xD | 14 | Jellis |
| 2 | :P | 11 | PeGaSuS |
| 3 | :D | 2 | Jellis |
| 4 | :( | 2 | Jellis |
| URL | Number of Uses | Last by | When? |
|---|---|---|---|
| https://github.com/TehPeGaSuS/Statsbot/blob/main/README.md | 1 | PeGaSuS | yesterday |
| https://ircstats.0bin.xyz/dalnet/lifeline/#:~:text=Chat%20Buddies%20by… | 1 | PeGaSuS | yesterday |
| https://stats.k4j.be/ChattersNet/RadioSmurvenRock/ | 1 | Kaj | yesterday |
| https://thelounge.k4j.be/uploads/d590167dc2e5ea83/image.png | 1 | Kaj | yesterday |
| https://thelounge.k4j.be/uploads/9b00beb6490a1018/afbeelding.png | 1 | Kaj | 2 days ago |
| https://stats.k4j.be/ChattersNet/ | 1 | Kaj | 2 days ago |
| https://thelounge.k4j.be/uploads/576e7889d864f9fc/afbeelding.png | 1 | Kaj | 2 days ago |
| https://github.com/TehPeGaSuS/Statsbot/blob/main/DOCS.md#irc-commands | 1 | PeGaSuS | 2 days ago |
| http://vps2.k4j.be:8033/ChattersNet/Testkot/ | 1 | Jellis | 2 days ago |
| https://thelounge.k4j.be/uploads/9b4f5b3a31cdec54/afbeelding.png | 1 | Kaj | 2 days ago |
| Strange, no op was given on #Testkot! |
| No actions in this channel! |
| PeGaSuS talks to themselves a lot. They wrote over 5 lines in a row 3 times! Another lonely one was Kaj, who managed to hit 2 times. |
| RInod couldn't decide whether to stay or go. 1 join during this period! |
| Nobody is foul-mouthed here! Remarkable. |