Statistics generated on Monday 29 June 2026 - 17:17:54
During this 60-day reporting period, a total of 37 different nicks were represented on #Testkot.
| # | Nick | Number of lines | Number of Words | Words per line | When? | Last seen | Random quote |
|---|---|---|---|---|---|---|---|
| 1 | Kaj |
114 | 630 | 5.5 | today | dus moest met sqlite query sasl aanzetten voor CN in statsbot :p |
|
| 2 | Jellis |
81 | 560 | 6.9 | today | my localhost is not serving the page :( |
|
| 3 | PeGaSuS |
68 | 372 | 5.5 | today | also, /msg BetterStatsBot ignore add Clippy --purge |
|
| 4 | JellisTest |
5 | 42 | 8.4 | today | nee Clippy ik ben de topper van de groep |
|
| 5 | Mariska |
6 | 26 | 4.3 | today | hmm |
|
| 6 | Andy |
3 | 9 | 3.0 | today | Hup en schelden op zen bot xD |
|
| 7 | JelTestHalloy |
1 | 2 | 2.0 | 35 days ago | MrChat: hey |
|
| 8 | Whoah |
1 | 1 | 1.0 | 56 days ago | xD |
By the way, there were 29 other nicks.
| Is Jellis a little bit slower than the rest, or just asking too many questions? 14.8% lines contained a question! PeGaSuS didn't know that much either. 10.3% of their lines were questions. |
| It seems that PeGaSuS's shift-key is hanging: 1.5% of the time they wrote UPPERCASE. For example, like this: <PeGaSuS> NOPE! Kaj just forgot to deactivate their Caps-Lock. They wrote UPPERCASE 0.9% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Jellis brings happiness to the world. 17.3% of their lines contained smiling faces. :) Kaj isn't a sad person either, smiling 10.5% of the time. |
| Jellis seems to be sad at the moment: 1.2% of their lines contained sad faces. :( Kaj is also a sad person, crying 0.9% of the time. |
| Jellis wrote the longest lines, averaging 74.3 letters per line. #Testkot average was 69.0 letters per line. |
| Kaj wrote the shortest lines, averaging 62.4 characters per line. PeGaSuS was tight-lipped, too, averaging 70.4 characters. |
| Kaj spoke a total of 630 words! Kaj's faithful follower, Jellis, didn't speak so much: 560 words. |
| Jellis wrote an average of 6.91 words per line. Channel average was 5.89 words per line. |
| # | 0-5 | 6-11 | 12-17 | 18-23 |
|---|---|---|---|---|
| 1 | Kaj - 3 | Kaj - 19 | PeGaSuS - 14 | Kaj - 82 |
| 2 | PeGaSuS - 7 | Kaj - 10 | Jellis - 73 | |
| 3 | Andy - 3 | Jellis - 7 | PeGaSuS - 47 | |
| 4 | Jellis - 1 | Mariska - 4 | JellisTest - 5 | |
| 5 | JelTestHalloy - 1 | Mariska - 2 | ||
| 6 | Whoah - 1 |
| # | Word | Number of Uses | Last Used by |
|---|---|---|---|
| 1 | Clippy | 25 | Kaj |
| 2 | that | 15 | Kaj |
| 3 | Jellis | 14 | Kaj |
| 4 | PeGaSuS | 10 | Jellis |
| 5 | more | 9 | PeGaSuS |
| 6 | zijn | 9 | Jellis |
| 7 | niet | 8 | Mariska |
| 8 | also | 7 | PeGaSuS |
| 9 | Andy | 7 | Kaj |
| 10 | have | 6 | PeGaSuS |
| # | Nick | Number of Uses | Last by |
|---|---|---|---|
| 1 | Jellis | 14 | Kaj |
| 2 | Kaj | 14 | PeGaSuS |
| 3 | PeGaSuS | 10 | Jellis |
| 4 | Andy | 7 | Kaj |
| 5 | MrChat | 5 | Jellis |
| # | Smiley | Uses | Top user |
|---|---|---|---|
| 1 | xD | 18 | Jellis |
| 2 | :P | 12 | PeGaSuS |
| 3 | :D | 3 | Jellis |
| 4 | XD | 2 | Mariska |
| 5 | :( | 2 | Jellis |
| URL | Number of Uses | Last by | When? |
|---|---|---|---|
| https://github.com/TehPeGaSuS/Statsbot/blob/main/TRANSLATE.md#nederlan… | 1 | PeGaSuS | 49 days ago |
| https://github.com/TehPeGaSuS/Statsbot/blob/main/locale/nl_NL.po | 1 | PeGaSuS | 49 days ago |
| https://github.com/kiwiirc/kiwiirc/pull/1962 | 1 | Kaj | 49 days ago |
| https://gist.github.com/TehPeGaSuS/1497e4272ceaec9c62bf65492afc0462 | 1 | PeGaSuS | 49 days ago |
| https://stats.k4j.be/ChattersNet/Testkot/ | 1 | Jellis | 54 days ago |
| https://stats.k4j.be/ChattersNet/SonidoRadio/?period=0&lang=nl_NL | 1 | Kaj | 56 days ago |
| https://github.com/TehPeGaSuS/Statsbot/blob/main/README.md | 1 | PeGaSuS | 59 days ago |
| https://ircstats.0bin.xyz/dalnet/lifeline/#:~:text=Chat%20Buddies%20by… | 1 | PeGaSuS | 60 days ago |
| https://stats.k4j.be/ChattersNet/RadioSmurvenRock/ | 1 | Kaj | 60 days ago |
| https://thelounge.k4j.be/uploads/d590167dc2e5ea83/image.png | 1 | Kaj | 60 days ago |
| |||||||||| #Testkot :: Huidige DJ: NonStop :: Verzoekjes: Gesloten :: #Testkot |||||||| | 57 days ago at 23:25 by MrChat |
| 1 topic set | |
| ChanServ donated 2 ops in the channel. |
| ChanServ is the channel sheriff with 2 deops. |
| No actions in this channel! |
| Kaj talks to themselves a lot. They wrote over 5 lines in a row 5 times! Another lonely one was PeGaSuS, who managed to hit 3 times. |
| PeGaSuS couldn't decide whether to stay or go: 7 joins. |
| Kaj has quite a potty mouth. 0.2% of their words were foul language. For example, like this: <Kaj> Clippy ja nu zonder andere shit ervoor |